| | Sharpe Ratio
|
|
| 1. | Capricorn FXG10 | 11.76 |
| 2. | Metro Forex (Cable Forex Fund) | 4.92 |
| 3. | Metro Forex Inc (Tri Gl FX) | 4.81 |
| 4. | Cambridge Strategy (Emerging Mkts) | 4.47 |
| 5. | QuantFX AM (Managed Account) | 3.99 |
| 6. | Capricorn fxST (Aggressive) | 3.31 |
| 7. | Wealth Builder FX Group | 3.15 |
| 8. | D2W Capital Mgmt (Radical Wealth) | 3.09 |
| 9. | BEAM (FX Prop) | 2.97 |
| 10. | Sagacity (HedgeFX100) | 2.65 |
|
Source: BarclayHedge (http://www.barclayhedge.com). Based on estimates of the composite of all accounts or the fully funded subset method. Does not reflect the performance of any single account.
PAST RESULTS ARE NOT NECESSARILY INDICATIVE OF FUTURE PERFORMANCE.